KRX Emission Schedule
$KRX · BLOCKDAG · 10 BPS · OPTIMISTIC PROOF OF INFERENCE
“Intelligence is the message. Keryx is the messenger.”
Max Supply (main phase)
9.905 B KRX
9,905,221,962 KRX exact
Genesis Rate
5.4 KRX / block
54 KRX/s · 10 BPS
Halving Interval
4 years
Every 48 calendar months
Year 4 — % mined
50.0%
4,952,610,991 KRX
Main-Phase Duration
130 years
1552 months before tail
Tail Emission
0.00000001 KRX/block
After year 130 → 200+ yrs
Emission milestones — % of total supply mined over time
16%Y1
29%Y2
41%Y3
50%Y4
58%Y5
65%Y6
75%Y8
82%Y10
88%Y12
93%Y15
97%Y20
99%Y30
100%Y50
100%Y75
100%Y100
100%Y146
KRX / second — emission rate over 150 years
Cumulative supply — KRX mined over 150 years
Annual emission detail
| Phase | Year | Est. Start | KRX/sec (start) | KRX/block (start) | Year Emission (KRX) | Total Mined (KRX) | % of Supply |
|---|---|---|---|---|---|---|---|
| ── Pre-Halving Era · Genesis → Year 4 | |||||||
| Y1 | 1 | 4/26/2026 | 54.0000 | 5.4000 | 1,575,956,325 | 1,575,956,325 | 15.91% |
| Y2 | 2 | 4/26/2027 | 45.4084 | 4.5408 | 1,325,216,024 | 2,901,172,349 | 29.29% |
| Y3 | 3 | 4/26/2028 | 38.1838 | 3.8184 | 1,114,369,404 | 4,015,541,754 | 40.54% |
| Y4 | 4 | 4/26/2029 | 32.1086 | 3.2109 | 937,069,237 | 4,952,610,991 | 50.00% |
| ── Halving #1 Era · Year 4 → 8 · Rate: 27.0000 KRX/s | |||||||
| Y5 | 5 | 4/26/2030 | 27.0000 | 2.7000 | 787,978,162 | 5,740,589,154 | 57.96% |
| Y6 | 6 | 4/26/2031 | 22.7042 | 2.2704 | 662,608,012 | 6,403,197,166 | 64.64% |
| Y7 | 7 | 4/26/2032 | 19.0919 | 1.9092 | 557,184,702 | 6,960,381,868 | 70.27% |
| Y8 | 8 | 4/26/2033 | 16.0543 | 1.6054 | 468,534,619 | 7,428,916,486 | 75.00% |
| ── Halving #2 Era · Year 8 → 12 · Rate: 13.5000 KRX/s | |||||||
| Y9 | 9 | 4/26/2034 | 13.5000 | 1.3500 | 393,989,081 | 7,822,905,567 | 78.98% |
| Y10 | 10 | 4/26/2035 | 11.3521 | 1.1352 | 331,304,006 | 8,154,209,573 | 82.32% |
| Y11 | 11 | 4/26/2036 | 9.5459 | 0.9546 | 278,592,351 | 8,432,801,924 | 85.13% |
| Y12 | 12 | 4/26/2037 | 8.0271 | 0.8027 | 234,267,309 | 8,667,069,234 | 87.50% |
| ── Halving #3 Era · Year 12 → 16 · Rate: 6.7500 KRX/s | |||||||
| Y13 | 13 | 4/26/2038 | 6.7500 | 0.6750 | 196,994,541 | 8,864,063,774 | 89.49% |
| Y14 | 14 | 4/26/2039 | 5.6761 | 0.5676 | 165,652,003 | 9,029,715,777 | 91.16% |
| Y15 | 15 | 4/26/2040 | 4.7730 | 0.4773 | 139,296,175 | 9,169,011,953 | 92.57% |
| TAIL | Year 131+ | After 2155 | 0.0000001 | 0.00000001 | ≈ 0 / month | > 9.905 B KRX | 200+ years |
Source: consensus/src/processes/coinbase.rs
KRX_GENESIS_REWARD_PER_SECOND = 5,400,000,000 sompi/s · KRX_HALVING_PERIOD_MONTHS = 48 (4-year halvings) · BPS = 10 · deflationary_phase_daa_score = 0